




New





FPV Drone Battery 6S 21.6V 12S 43.2V 14S 24S 35000mah 5C FPV Lipo Semi-Solid State Drone Battery Pack multicapacity customizable
Specification
Product Name | FPV Drone Battery 6S 21.6V 12S 43.2V 14S 24S 35000mah 5C FPV Lipo Semi-Solid State Drone Battery Pack multicapacity customizable |
Oem | Accepatable |
Certification | CE,ROHS |
Nominal capacity | 35000Mah |
Nominal voltage | 6S(21.6V),12S(43.2V),14S(50.4V) |
Net weight | 2.5kg(6S), 4.9kg(12S), 5.7kg(14S) |
pack size | 68*92*202mm (6S),130*92*202mm(12S), 152*92*202mm(14S) |
Energy density | 310wh/kg |
Max.Charging current | 2C |
Discharge continuous current | 3C |
Peak current | 5C |
Warranty | 6 -12months |
Life times | >500 times |
Product Description



Company Profile






Product attributes | |
Application | Power Tools;Home Appliances;Consumer Electronics |
Brand Name | Arosen Power |
Cathode Materials | Lipo |
Certification | ROHS;CE |
Cycle Life | 500 cycles |
Max Load Quantity(cells) | 35000 |
OEM/ODM | Accepatable |
Operating Temperature(℃) | -20~55 |
place of origin | Guangdong;China |
Product Name | Lithium Polymer Battery |
Voltage | 6S(21.6V);12S(43.2V);14S(50.4V) |
volume | 68*92*202mm (6S);130*92*202mm(12S);152*92*202mm(14S) |
weight | 2.5kg( 6S);4.9kg(12S);5.7kg(14S);2.5kg( 6S);4.9kg(12S);5.7kg(14S) |
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.
$287.00
Ex Tax: $287.00
Price in reward points: 287
- Stock: In Stock
- Model: fe241230474154
Available Options
This product has a minimum quantity of 4