



New




Cargo 50KG payload drone delivery drone Dual battery high load unmanned aerial vehicle Transport drone
Drone Parameter | ||||||
Rated Load | 50kg | Overall Dimension | 1725*1755*1075mm | |||
Max Load | 52kg | Rated Takeoff Weight | 105kg | |||
Empty LoadWeight | 35kg (without battery) | Transport Dimension | 1054*834*1120mm | |||
18s 30AH Battery Parameter | ||||||
Model | ZAB1830 | Battery Dimension | 175*275*309mm | |||
Weight | ≈13 .5kg | Cells | 18S | |||
Capacity | 30000mAh | Nominal Voltage | 68.4V | |||
18s 30AH High Energy Density Battery Parameter | ||||||
Model | ZFB1835 | Battery Dimension | 175*274*332mm | |||
Weight | 9kg | Cells | 18S | |||
Capacity | 30000mAh | Nominal Voltage | 68.4V | |||
D10 Remote control | ||||||
Weight | 0.8kg | RF power | 17.5dBm | |||
Communication distance | 10 km | Battery life | 6-20h | |||
D20 Remote control(Optional) | ||||||
weight | 1.2kg | RF power | 23dBM@CE/FCC | |||
Communicationdistance | 20 km | Battery life | 6-8h |










Product attributes | |
Brand Name | AGR |
place of origin | Zhejiang;China |
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.
$12,400.00
Ex Tax: $12,400.00
Price in reward points: 12400
- Stock: In Stock
- Model: fe250103730354